
Market
Related Portfolio Performance
| Month | Allan Gray | Foord | Investec | Gross Returns | Credited to Members |
| Cumulative return for | -0.98% | -0.43% | -0.76% | -0.73% | -0.77% |
| 01-01-18 to 31-12-18 | |||||
| December 2018 | |||||
| November 2018 | |||||
| October 2018 | |||||
| September 2018 | |||||
| August 2018 | |||||
| July 2018 | |||||
| June 2018 | |||||
| May 2018 | -2.03% | -1.24% | -2.42% | -1.82% | -1.82% |
| April 2018 | 4.40% | 4.02% | 3.45% | 4.06% | 4.05% |
| March 2018 | -3.46% | -1.76% | -3.27% | -2.79% | -2.80% |
| February 2018 | -1.09% | -2.34% | -0.03% | -1.34% | -1.35% |
| January 2018 | 1.39% | 1.04% | 1.66% | 1.31% | 1.30% |
| Month | Allan Gray | Foord | Investec | Gross Returns | Credited to Members |
| Cumulative return for | 11.71% | 7.91% | 13.55% | 10.60% | 10.50% |
| 01-01-17 to 31-12-17 | |||||
| December 2017 | -2.59% | -3.54% | -3.27% | -3.09% | -3.09% |
| November 2017 | 1.28% | -1.07% | 1.39% | 0.40% | 0.39% |
| October 2017 | 4.78% | 3.51% | 4.65% | 4.26% | 4.21% |
| September 2017 | 0.45% | 1.87% | 1.19% | 1.14% | 1.13% |
| August 2017 | 1.05% | 0.30% | 1.47% | 0.84% | 0.83% |
| July 2017 | 3.66% | 2.94% | 3.59% | 3.37% | 3.36% |
| June 2017 | -2.53% | -1.88% | -1.45% | -1.99% | -2.00% |
| May 2017 | 0.55% | 0.39% | 0.51% | 0.48% | 0.47% |
| April 2017 | 2.49% | 2.30% | 2.08% | 2.34% | 2.33% |
| March 2017 | 1.23% | 2.02% | 1.83% | 1.65% | 1.64% |
| February 2017 | -1.11% | -0.88% | -0.94% | -0.99% | -1.00% |
| January 2017 | 2.13% | 1.62% | 2.44% | 1.99% | 1.98% |
| Month | Allan Gray | Foord | Investec | Gross Returns | Credited to Members |
| Cumulative return for | |||||
| 01-01-16 to 31-12-16 | 7.46% | 1.71% | 0.69% | 3.82% | 3.66% |
| December 2016 | 0.57% | 0.20% | 0.27% | 0.37% | 0.36% |
| November 2016 | -0.59% | 0.75% | 0.74% | 0.18% | 0.17% |
| October 2016 | -2.31% | -2.17% | -3.34% | -2.46% | -2.46% |
| September 2016 | -0.28% | -2.38% | -0.61% | -1.19% | -1.19% |
| August 2016 | 1.29% | 1.79% | 0.53% | 1.33% | 1.33% |
| July 2016 | 1.59% | 0.88% | 2.19% | 1.43% | 1.46% |
| June 2016 | -3.58% | -3.50% | -3.37% | -3.51% | -3.52% |
| May 2016 | 3.89% | 3.05% | 2.57% | 3.31% | 3.31% |
| April 2016 | 0.730% | 0.460% | 0.510% | 0.580% | 0.570% |
| March 2016 | 3.590% | 3.170% | 2.310% | 3.170% | 3.090% |
| February 2016 | 2.650% | 1.910% | 1.900% | 2.210% | 2.210% |
| January 2016 | -0.060% | -2.190% | -2.750% | -1.440% | -1.480% |
| Month | Allan Gray | Foord | Investec | Gross Returns | Credited to Members |
| Cumulative return for | |||||
| 01-01-15 to 31-12-15 | 11.952% | 9.676% | -0.639% | 10.363% | 10.292% |
| December 2015 | 2.510% | 1.050% | -0.360% | 1.350% | 1.370% |
| November 2015 | -0.960% | -2.230% | -0.280% | -1.340% | -1.320% |
| October 2015 | 6.440% | 5.050% | 5.710% | 5.690% | |
| September 2015 | -0.780% | -0.200% | -0.510% | -0.530% | |
| August 2015 | -0.310% | -1.150% | -0.710% | -0.720% | |
| July 2015 | 1.150% | 1.660% | 1.390% | 1.400% | |
| June 2015 | -1.530% | -1.250% | -1.400% | -1.470% | |
| May 2015 | -0.750% | -0.2470% | -0.510% | -0.520% | |
| April 2015 | 2.510% | 2.170% | 2.350% | 2.310% | |
| March 2015 | 0.190% | 0.420% | 0.280% | 0.230% | |
| February 2015 | 1.250% | 2.990% | 2.070% | 2.030% | |
| January 2015 | 1.885% | 1.224% | 1.586% | 1.586% | |
| Month | Allan Gray | Foord | Total | Credited to Members |
| Cumulative return for | ||||
| 01-01-14 to 31-12-14 | 9.792% | 10.011% | 9.902% | 9.902% |
| December 2014 | 0.576% | 1.328% | 0.930% | 0.930% |
| November 2014 | -0.330% | 0.881% | 0.236% | 0.236% |
| October 2014 | -1.396% | 1.107% | -0.241% | -0.241% |
| September 2014 | 0.354% | 0.484% | 0.414% | 0.414% |
| August 2014 | 0.395% | -0.181% | 0.129% | 0.129% |
| July 2014 | 0.331% | -0.309% | 0.033% | 0.033% |
| June 2014 | 1.655% | 2.233% | 1.923% | 1.923% |
| May 2014 | 1.544% | 0.729% | 1.165% | 1.165% |
| April 2014 | 2.398% | 1.748% | 2.095% | 2.095% |
| March 2014 | 1.246% | 1.070% | 1.164% | 1.164% |
| February 2014 | 1.990% | 2.863% | 2.396% | 2.396% |
| January 2014 | 0.676% | -2.277% | -0.711% | -0.711% |
| Month | Allan Gray | Foord | Total | Credited to Members |
| Cumulative return for | 24.653% | 24.480% | 24.612% | 24.612% |
| 01-01-13 to 31-12-13 | ||||
| December 2013 | 2.550% | 2.567% | 2.558% | 2.558% |
| November 2013 | -0.313% | -1.132% | -0.704% | -0.704% |
| October 2013 | 2.402% | 3.674% | 3.006% | 3.006% |
| September 2013 | 2.114% | 3.613% | 2.820% | 2.820% |
| August 2013 | 2.649% | 2.181% | 2.428% | 2.428% |
| July 2013 | 2.071% | 2.520% | 2.282% | 2.282% |
| June 2013 | -3.235% | -3.408% | -3.317% | -3.317% |
| May 2013 | 6.996% | 7.781% | 7.364% | 7.364% |
| April 2013 | -0.914% | -1.120% | -1.011% | -1.011% |
| March 2013 | 3.435% | 3.475% | 3.454% | 3.454% |
| February 2013 | -0.290% | -1.103% | -0.640% | -0.640% |
| January 2013 | 5.190% | 3.554% | 4.411% | 4.411% |
| Month | Allan Gray | Foord | Total | Credited to Members |
| Cumulative return for | ||||
| 01-01-12 to 31-12-12 | 13.813% | 26.811% | 19.564% | 19.564% |
| December 2012 | 0.413% | 0.655% | 0.528% | 0.528% |
| November 2012 | 1.043% | 2.627% | 1.790% | 1.790% |
| October 2012 | 2.564% | 3.534% | 3.020% | 3.020% |
| September 2012 | 1.036% | 0.717% | 0.886% | 0.886% |
| August 2012 | 2.384% | 2.644% | 2.422% | 2.422% |
| July 2012 | 1.039% | 4.000% | 2.410% | 2.410% |
| June 2012 | 0.520% | 2.128% | 1.259% | 1.259% |
| May 2012 | 0.394% | -1.906% | -0.676% | -0.676% |
| April 2012 | 0.479% | 2.737% | 1.517% | 1.517% |
| March 2012 | 0.904% | 1.462% | 1.160% | 1.160% |
| February 2012 | 0.482% | 1.943% | 1.146% | 1.146% |
| January 2012 | 1.782% | 3.594% | 2.597% | 2.597% |
| Month | Allan Gray | Foord | Total | Credited to Members |
| Cumulative return for | ||||
| 01-01-11 to 31-12-11 | 11.502% | 10.227% | 10.922% | 10.922% |
| December 2011 | -0.878% | -1.075% | -0.967% | -0.967% |
| November 2011 | 1.490% | 1.051% | 1.291% | 1.291% |
| October 2011 | 3.947% | 7.018% | 5.316% | 5.316% |
| September 2011 | 2.046& | 0.146% | 1.190% | 1.190% |
| August 2011 | 1.494% | 0.811% | 1.185% | 1.185% |
| July 2011 | 0.404% | 0.275% | 0.346% | 0.346% |
| June 2011 | -1.404% | -1.406% | -1.405% | -1.405% |
| May 2011 | 0.637% | 0.541% | 0.594% | 0.594% |
| April 2011 | 1.102% | 1.805% | 1.418% | 1.418% |
| March 2011 | -0.429% | -0.691% | -0.547% | -0.547% |
| February 2011 | 1.392% | 1.256% | 1.331% | 1.331% |
| January 2011 | 1.245% | 0.294% | 0.813% | 0.813% |
| Month | Allan Gray | Foord | Total | Credited to Members |
| Cumulative return for | ||||
| 01-01-10 to 31-12-10 | 11.458% | 15.344% | 13.184% | 13.184% |
| December 2010 | 2.256% | 2.185% | 2.224% | 2.224% |
| November 2010 | 0.539% | - 0.107% | 0.243% | 0.243% |
| October 2010 | 0.812% | 3.071% | 1.831% | 1.831% |
| September 2010 | 3.083% | 6.098 | 4.421% | 4.421% |
| August 2010 | - 0.423% | - 1.177% | - 0.761% | - 0.761% |
| July 2010 | 2.266% | 3.985% | 3.025% | 3.025% |
| June 2010 | - 0.219% | - 0.852% | - 0.499% | - 0.499% |
| May 2010 | - 1.440% | - 4.190% | - 2.678% | - 2.678% |
| April 2010 | 1.982% | 0.745% | 1.422% | 1.422% |
| March 2010 | 1.655% | 4.106% | 2.748% | 2.748% |
| February 2010 | 0.363% | 1.700% | 0.955% | 0.955% |
| January 2010 | 0.121% | -0.760% | - 0.272% | - 0.272% |
| Month | Allan Gray | Foord | Total | Credited to Members |
| Cumulative return for | ||||
| 01-01-09 to 31-12-09 | 14.029% | 17.467% | 15.534% | 15.687% |
| December 2009 | 1.001% | 3.568% | 2.130% | 2.130% |
| November 2009 | -0.417% | -1.140% | -0.738% | -0.738% |
| October 2009 | 3.697% | 3.793% | 3.740% | 3.920%* |
| September 2009 | 0.005% | 0.282% | 0.128% | 0.128% |
| August 2009 | 3.009% | 3.657% | 3.294% | 3.294% |
| July 2009 | 6.004% | 6.683% | 6.302% | 6.302% |
| June 2009 | -2.205% | 0.375% | -1.090% | -1.090% |
| May 2009 | 6.871% | 3.514% | 5.395% | 5.395% |
| April 2009 | -1.262% | 0.766% | -0.381% | -0.381% |
| March 2009 | 2.854% | 3.927% | 3.317% | 3.317% |
| February 2009 | -6.828% | -6.754% | -6.796% | -6.816% |
| January 2009 | 1.240% | -1.760% | -0.081% | -0.101% |
* Additional return of 0.18% credited to Oct 2009 as per the 2008 financial review
| Month | Allan Gray | Foord | Total | Credited to Members |
| Cumulative return for | ||||
| 01-01-08 to 31-12-08 | - 1.530%% | - 8.411% | - 4.683% | - 4.912% |
| December 2008 | 3.015% | 1.568% | 2.378% | 2.358% |
| November 2008 | 1.027% | 0.568% | 0.823% | 0.803% |
| October 2008 | - 2.305% | - 8.001% | - 4.932% | - 4.952% |
| September 2008 | -1.313% | -5.695% | -3.383% | -3.403% |
| August 2008 | 1.319% | 3.709% | 2.434% | 2.414% |
| July 2008 | -1.138% | -0.973% | -1.061% | -1.081% |
| June 2008 | -5.254% | -3.665% | -4.519% | -4.539% |
| May 2008 | 1.301% | 0.936% | 1.132% | 1.112% |
| April 2008 | 0.166% | 0.453% | 0.298% | 0.278% |
| March 2008 | 0.463% | -1.317% | -0.365% | -0.385% |
| February 2008 | 5.879% | 8.750% | 7.199% | 7.179% |
| January 2008 | -4.192% | -3.999% | -4.103% | -4.123% |
| Month | Investec | Allan Gray | Foord | Total | Credited to Members |
| Cumulative return for | |||||
| 01-01-07 to 31-12-07 | 12.276% | 13.984% | -2.286% | 11.976% | 12.542% |
| December 2007 | *Note | -0.997% | -2.286% | -1.5954% | -1.6150% |
| November 2007 | -2.438% | 1.198% | *Note | -0.5226% | -0.4830%** |
| October 2007 | 5.014% | 3.250% | 4.0769% | 4.0570% | |
| September 2007 | 0.679% | -0.582% | 0.0055% | -0.0150% | |
| August 2007 | 0.718% | -0.072% | 0.2947% | 0.2750% | |
| July 2007 | 0.139% | 0.120% | 0.1284% | 0.1080% | |
| June 2007 | -1.047% | -0.867% | -0.9507% | -0.9710%* | |
| May 2007 | -0.621% | -1.020% | -0.8353% | -0.8550% | |
| April 2007 | 2.697% | 5.210% | 4.031% | 4.011% | |
| March 2007 | 3.792% | 3.994% | 3.899% | 3.879% | |
| February 2007 | 0.421% | 1.330% | 0.903% | 0.865% | |
| January 2007 | 2.527% | 1.834% | 2.161% | 2.123% | |
* The return credit to members in June 2007 is inclusive of the
additional return as per the Financial Review as at 31/12/2006
**'The return credited to members in November 2007 is inclusive of the
additional return of 0.06% in respect of the Bulking
settlement payment.
The Investec return of -2.43807% for November 2007 is the combined
return for the month between Investec, the Transition
Account and Foord.
| Month | Investec | Allan Gray | Total | Credited to Members |
| Cumulative return for | ||||
| 01-01-06 to 31-12-06 | 24.914% | 34.501% | 29.803% | 29.817% |
| December 2006 | 3.861% | 4.558% | 4.228% | 4.190% |
| November 2006 | 1.996% | 3.905% | 2.992% | 2.955% |
| October 2006 | 3.950% | 2.838% | 3.367% | 3.331% |
| September 2006 | 0.936% | 3.839% | 2.439% | 2.955%* |
| August 2006 | 3.112% | 3.446% | 3.285% | 3.248% |
| July 2006 | 0.595% | 0.210% | 0.396% | 0.358% |
| June 2006 | -0.667% | 2.245% | 0.820% | 0.782% |
| May 2006 | -2.349% | -0.842% | -1.585% | -1.624% |
| April 2006 | 1.549% | 0.679% | 1.106% | 1.067% |
| March 2006 | 4.005% | 4.984% | 4.501% | 4.461% |
| February 2006 | 0.060% | -0.995% | -0.477% | -0.558% |
| January 2006 | 5.697% | 5.414% | 5.553% | 5.473% |
* The return credited to members in September 2006 is inclusive of the additional return of 0.54% as per the Financial Review at 31/12/2005
| Month | Investec | Allan Gray | Total | Credited to Members |
| Cumulative return for | ||||
| 01-01-05 to 31-12-05 | 27.723% | 39.202% | 33.991% | 33.150% |
| December 2005 | 5.626% | 6.023% | 5.828% | 5.748% |
| November 2005 | 1.209% | 3.316% | 2.272% | 2.192% |
| October 2005 | -0.202% | -1.596% | -0.424% | -0.984% |
| September 2005 | 4.113% | 7.192% | 5.659% | 5.579% |
| August 2005 | 0.968% | 1.859% | 1.412% | 1.332% |
| July 2005 | 5.292% | 4.894% | 5.093% | *5.848% |
| June 2005 | 2.081% | 1.921% | 2.001% | 1.921% |
| May 2005 | 5.540% | 8.104% | 6.804% | 6.724% |
| April 2005 | -0.916% | -2.352% | -1.629% | -1.709% |
| March 2005 | -1.127% | -0.995% | -1.062% | -1.142% |
| February 2005 | 1.912% | 3.686% | 2.785% | 2.705% |
| January 2005 | 0.555% | 2.095% | 1.307% | 1.227% |
* The return credited to members in July 2005 is inclusive of the additional return as per the Financial Review at 31/12/04.
| Month | Investec | Allan Gray | Coronation | Total | Credited to Members |
| Cumulative return for | |||||
| 01-01-04 to 31-12-04 | 26.759% | 16.518% | 3.121% | 23.523% | 21.986% |
| December 2004 | 2.820% | 1.619% | 2.232% | 2.152% | |
| November 2004 | 5.121% | 4.478% | 4.806% | 4.726% | |
| October 2004 | 3.542% | 1.736% | 2.647% | 2.249% | |
| September 2004 | 3.722% | 4.294% | 4.006% | 3.926% | |
| August 2004 | 5.296% | 5.742% | 5.576% | 5.496% | |
| July 2004 | 1.551% | 1.148% | 1.351% | 1.271% | |
| June 2004 | 0.605% | -1.469% | -0.434% | -0.514% | |
| May 2004 | -0.387% | -0.577% | -0.482% | -0.562% | |
| April 2004 | -0.467% | -0.845% | -0.657% | -0.737% | |
| March 2004 | -0.481% | 0.804% | 0.161% | 0.081% | |
| February 2004 | 0.466% | -1.236% | -0.390% | -0.470% | |
| January 2004 | 2.401% | 3.121% | 2.763% | 2.683% |
The January 2004 return for Coronation is partly made up of Allan Gray.
| Month |
Investec | Coronation | Total | Credited
to members |
| Cumulative return for |
01-01-03 to 31-12-03 |
14.585% | ||
| December 2003 | 4.929% | 4.931% | 4.930% | 4.850% |
| November 2003 | -0.136% | 2.028% | 0.941% | 0.861% |
| October 2003 | 6.295% | 5.479% | 5.888% | 5.808% |
| September 2003 | -0.975% | -0.725% | -0.850% | -0.930% |
| August 2003 | 2.224% | 1.474% | 1.849% | 1.769% |
| July 2003 | 2.880% | 2.769% | 2.824% | 3.350%** |
| June 2003 | 0.287% | -0.229% | 0.028% | -0.062% |
| May 2003 | 8.739% | 9.720% | 9.230% | 9.140% |
| April 2003 | 0.648% | -0.108% | 0.269% | 0.179% |
| March 2003 | -4.017% | -5.187% | -4.608% | -4.698% |
| February 2003 | -3.535% | -3.454% | -3.494% | -3.614% |
| January 2003 | -2.214% | -1.723% | -1.967% | -2.087% |
| Cumulative return for |
01-01-02 to 31-12-02 |
-4.616% | ||
| December 2002 | -2.836% | -2.833% | -2.834% | -2.954% |
| November 2002 | 2.319% | 2.469% | 2.394% | 2.274% |
| October 2002 | -0.095% | 0.915% | 0.410% | 0.290% |
| September 2002 | -1,217% | -1,368% | -1,293% | -1,413% |
| August 2002 | 3,564% | 2,766% | 3,163% | 3,043% |
| July 2002 | -6,713% | -6,029% | -6,370% | -6,490% |
| June 2002 | -1,489% | -1,277% | -1,503% | -0,429% |
| May 2002 | 0,292% | -0,228% | 0,031% | -0,089% |
| April 2002 | 2,366% | 4,645% | 3,497% | 3,377% |
| March 2002 | 0,687% | 0,044% | 0,367% | 0,247% |
| February 2002 | 1,838% | 0,579% | 1,207% | 1,087% |
| January 2002 | -3,296% | -2,880% | -3,088% | -3,208% |
**The July 2003 return credited above is
inclusive of the additional return of 0.6% as declared by the Trustees following
the finalisation
of the annual Financial Review at 31/12/02..
*The return credited to members in June 2002 is inclusive of the additional return as per the Financial
Review at 31/12/01.
| Month |
Investec | Coronation | Sanlam Endowments |
Total | Credited
to members |
| Cumulative return for |
01-01-01 to 31-12-01 |
24.350% | |||
| December 2001 | 7,408% | 6,818% | 7,143% | 7,023% | |
| November 2001 | 5.863% | 5.159% | 5.517% | 5.337% | |
| October 2001 | 4.213% | 4.152% | 4.183% | 4.003% | |
| September 2001 | -4,540% | -4,323% | -4,430% | -4,610% | |
| August 2001 | 2,467% | 3,329% | - | 2,935% | 2,755% |
| July 2001 | -2,367% | -4,060% | - | -3,230% | -3,410% |
| June 2001 | 0,983% | 0,332% | - | 0,650% | 0,470% |
| May 2001 | 3,353% | 4,075% | - | 3,670% | 7,230%*** |
| April 2001 | 6,223% | 6,961% | 0,604% | 6,514% | 6,334% |
| March 2001 | -5,408% | -5,600% | 1,139% | -5,419% | -5,599% |
| February 2001 | -1,879% | -0,651% | 0,072% | -1,239% | -1,419% |
| January 2001 | 5,360% | 5,471% | -1,432% | 5,290% | 5,110% |
| Cumulative return for |
01-01-00 to 31-12-00 |
5.604% | |||
| December 2000 | 6,191% | 4,615% | 6,503% | 5,402% | 5,222% |
| November 2000 | -2,698% | 0,063% | -3,004% | -1,316% | -1,496% |
| October 2000 | -2,435% | -1,550% | -2,999% | -2,005% | -2,185% |
| September 2000 | -1,158% | -0.315% | -2,119% | -0,803% | -0,983% |
| August 2000 | 5,085% | 7,014% | 6,787% | 6,088% | 5,908% |
| July 2000 | 1,337% | 0,153% | 1,001% | 0,756% | 0,576% |
| June 2000 | 3,154% | 3,033% | 4,000% | 3,227% | 6,075%* |
| May 2000 | -0,630% | -1,213% | -1,446% | -1,005% | -1,185% |
| April 2000 | -3,682% | -5,035% | -5,646% | -4,568% | -4,748% |
| March 2000 | -0,177% | 0,479% | 1,050% | 0,292% | 0,112% |
| February 2000 | -1,387% | -1,844% | -0,843% | -1,501% | -1,681% |
| January 2000 | -0,217% | 1,856% | -0,179% | 0,676% | 0,496% |
| Cumulative return for |
01-01-99 to 31-12-99 |
42.809% | |||
| December 1999 | 9,019% | 10,429% | 9,252% | 9,650% | 9,470% |
| November 1999 | 6,170% | 5,457% | 5,078% | 5,699% | 5,519% |
| October 1999 | 4,247% | 5,918% | 2,805% | 4,722% | 4,542% |
| September 1999 | -0,613% | -1,182% | -1,263% | -0,956% | -1,136% |
| August 1999 | -1,518% | -5,288% | -2,592% | -3,306% | -3,486% |
| July 1999 | 0.577% | 2.875% | -1.074% | 1.281% | 1.101% |
| June 1999 | 4.769% | 5.410% | 5.336% | 5.131% | 7.487% |
| May 1999 | -5.739% | -4.149% | -5.283% | -5.002% | -5.182% |
| April 1999 | 5.536% | 5.992% | 2.842% | 5.264% | 5.084% |
| March 1999 | 4.413% | 7.725% | 5.446% | 5.934% | 5.754% |
| February 1999 | 3.485% | 4.848% | 2.400% | 3.819% | 3.639% |
| January 1999 | 4.303% | 5.134% | 4.249% | 4.616% | 4.436% |
* The return credited to members in June 2000 is inclusive
of the additional return of 2,938%, as per the Financial Review.
(i.e. Sanlam free shares and the additional return based on the results of
the financial review).
** Please note: these returns are not the final figures, as they still have to be checked
by the actuary.
*** The returned credited to members in May 2001 is inclusive of the additinal return of
3,54% as per the Financial Review
(ie: Sanlam "free" shares {2nd} + "excess" + reserve distribution + surplus)